<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milliken Distribution</title>
	<atom:link href="http://www.millikendistribution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millikendistribution.com</link>
	<description>Your Wholesale Sign and Awning source since 1981</description>
	<lastBuildDate>Sat, 12 May 2012 14:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dr. Kwitko&#8217;s new sign. Installed by Electric Sign of Tampa</title>
		<link>http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-kwitkos-sign-installed-electric-sign-tampa</link>
		<comments>http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millikendistribution.com/?p=3404</guid>
		<description><![CDATA[Dr. Kwitko loves his new message center.  The Team at ABC capitol and Electric Sign Company did a great job installing this unit.   This isn&#8217;t Bob&#8217;s first Milliken Message Center.  Wow these guys know their installs.  Good job Bob &#8230; <a href="http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Kwitko loves his new message center.  The Team at ABC capitol and Electric Sign Company did a great job installing this unit.   This isn&#8217;t Bob&#8217;s first Milliken Message Center.  Wow these guys know their installs.  Good job Bob and crew.</p>
<p>This is 20mm 56&#215;128 pixel Full-color video unit.  This particular unit is hardwired and network-able to an existing network.  It uses an asynchronous control system which means that it doesn&#8217;t have to have a computer running 24/7 to keep it going.  The optimal viewing distance on this sign is between 18 and 80 meters or 60 to 260 ft.  This was a very well planned and executed project.</p>
<p>Again, Great Job Guys.</p>

<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6154/' title='100_6154'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6154-150x150.jpg" class="attachment-thumbnail" alt="100_6154" title="100_6154" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6150/' title='100_6150'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6150-150x150.jpg" class="attachment-thumbnail" alt="100_6150" title="100_6150" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6153/' title='100_6153'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6153-150x150.jpg" class="attachment-thumbnail" alt="100_6153" title="100_6153" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6176/' title='100_6176'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6176-150x150.jpg" class="attachment-thumbnail" alt="100_6176" title="100_6176" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6161-1/' title='100_6161 (1)'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6161-1-150x150.jpg" class="attachment-thumbnail" alt="100_6161 (1)" title="100_6161 (1)" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6160/' title='100_6160'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6160-150x150.jpg" class="attachment-thumbnail" alt="100_6160" title="100_6160" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6161/' title='100_6161'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6161-150x150.jpg" class="attachment-thumbnail" alt="100_6161" title="100_6161" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6152/' title='100_6152'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6152-150x150.jpg" class="attachment-thumbnail" alt="100_6152" title="100_6152" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6172/' title='100_6172'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6172-150x150.jpg" class="attachment-thumbnail" alt="100_6172" title="100_6172" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6157/' title='100_6157'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6157-150x150.jpg" class="attachment-thumbnail" alt="100_6157" title="100_6157" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6176-cu/' title='100_6176 cu'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6176-cu-150x150.jpg" class="attachment-thumbnail" alt="100_6176 cu" title="100_6176 cu" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6145/' title='100_6145'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6145-150x150.jpg" class="attachment-thumbnail" alt="100_6145" title="100_6145" /></a>
<a href='http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/100_6168/' title='100_6168'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2012/04/100_6168-150x150.jpg" class="attachment-thumbnail" alt="100_6168" title="100_6168" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2012/05/07/dr-kwitkos-sign-installed-electric-sign-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another before and after.  Replace that tired old sign with a stunning LED EMC.</title>
		<link>http://www.millikendistribution.com/2012/02/03/after-replace-tired-sign-stunning-led-emc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-replace-tired-sign-stunning-led-emc</link>
		<comments>http://www.millikendistribution.com/2012/02/03/after-replace-tired-sign-stunning-led-emc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Latest Installed Signs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millikendistribution.com/?p=3374</guid>
		<description><![CDATA[This  is a before shot of the Lockhart Plaza &#8211; 31575 N. Range Road, Denham Springs, LA. Greater Baton Rouge signs of LA took these photos before retrofitting this sign to hold a 56&#215;144 pixel 20mm Full Color electronic message &#8230; <a href="http://www.millikendistribution.com/2012/02/03/after-replace-tired-sign-stunning-led-emc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millikendistribution.com/wp-content/uploads/2012/02/P1011065.jpg"><img class="size-medium wp-image-3375 alignleft" title="OLYMPUS DIGITAL CAMERA" src="http://www.millikendistribution.com/wp-content/uploads/2012/02/P1011065-300x225.jpg" alt="" width="300" height="225" /></a>This  is a before shot of the Lockhart Plaza &#8211; 31575 N. Range Road, Denham Springs, LA.</p>
<p>Greater Baton Rouge signs of LA took these photos before retrofitting this sign to hold a 56&#215;144 pixel 20mm Full Color electronic message center. Check out the after shots below.</p>
<p>&nbsp;</p>
<p><a href="http://www.millikendistribution.com/wp-content/uploads/2012/02/Untitled2.jpg"><img class="alignnone size-medium wp-image-3379" title="Untitled2" src="http://www.millikendistribution.com/wp-content/uploads/2012/02/Untitled2-185x300.jpg" alt="" width="185" height="300" /></a><a href="http://www.millikendistribution.com/wp-content/uploads/2012/02/Untitled.jpg"><img class="alignnone size-medium wp-image-3378" title="Untitled" src="http://www.millikendistribution.com/wp-content/uploads/2012/02/Untitled-169x300.jpg" alt="" width="169" height="300" /></a></p>
<h3>Thanks to John and Larry.  Great job!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2012/02/03/after-replace-tired-sign-stunning-led-emc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Sign &#8211; LED Gas Price Changers</title>
		<link>http://www.millikendistribution.com/2011/12/05/complete-sign-led-gas-price-changers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-sign-led-gas-price-changers</link>
		<comments>http://www.millikendistribution.com/2011/12/05/complete-sign-led-gas-price-changers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millikendistribution.com/?p=3338</guid>
		<description><![CDATA[This is an image of a recent Gas Price Changer, that was manufactured for Gear Graphic &#38; Sign, Schuylkill Haven, PA.  This sign is a Gas Pricer mounted in a Plastic formed face.  Click here for more information about our &#8230; <a href="http://www.millikendistribution.com/2011/12/05/complete-sign-led-gas-price-changers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millikendistribution.com/wp-content/uploads/2011/12/DSC_0062.jpg"><img class="size-medium wp-image-3339 alignleft" title="DSC_0062" src="http://www.millikendistribution.com/wp-content/uploads/2011/12/DSC_0062-300x242.jpg" alt="" width="300" height="242" /></a>This is an image of a recent Gas Price Changer, that was manufactured for Gear Graphic &amp; Sign, Schuylkill Haven, PA.  This sign is a Gas Pricer mounted in a Plastic formed face.  <a href="http://www.millikendistribution.com/gpc-general-information/">Click here</a> for more information about our line of Gas Price Changers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>LED Gas Price Changing Systems include:</p>
<ul>
<li>A wireless remote with a 360º/700ft range for controlling the sign.</li>
<li>A wide range of sizes including 6, 8, 12, 16, 18, 24, 30, and 36 inch characters.</li>
<li>A choice of green or red illumination.</li>
<li>High rated LEDs at 3000 NIT.</li>
<li>An Ultra-wide 140º viewing angle.</li>
<li>UL Approved Class II Power supplies.</li>
<li>A one year warranty with unlimited technical support.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2011/12/05/complete-sign-led-gas-price-changers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Content for your sign??</title>
		<link>http://www.millikendistribution.com/2011/12/01/content-sign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-sign</link>
		<comments>http://www.millikendistribution.com/2011/12/01/content-sign/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millikendistribution.com/?p=3343</guid>
		<description><![CDATA[This is a recent LED Message Center that showcases our new vendor that specializes in content management.  Would you believe that a 20mm Real Full Color sign could look this crisp? Purchasing an LED is a large investment.  We want &#8230; <a href="http://www.millikendistribution.com/2011/12/01/content-sign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millikendistribution.com/wp-content/uploads/2011/12/Cartopia-car-wash.jpg"><img class="size-medium wp-image-3344 alignleft" title="Cartopia car wash" src="http://www.millikendistribution.com/wp-content/uploads/2011/12/Cartopia-car-wash-224x300.jpg" alt="" width="224" height="300" /></a>This is a recent LED Message Center that showcases our new vendor that specializes in content management.  Would you believe that a 20mm Real Full Color sign could look this crisp?</p>
<p>Purchasing an LED is a large investment.  We want all of our end customers to receive the most possible return on that investment.  Vibrant content is a great way to get the most out of a sign.</p>
<p>Ask your sales representative about our new content management program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2011/12/01/content-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Face Fabric Job for a local sign company</title>
		<link>http://www.millikendistribution.com/2011/12/01/flex-face-fabric-job-local-sign-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flex-face-fabric-job-local-sign-company</link>
		<comments>http://www.millikendistribution.com/2011/12/01/flex-face-fabric-job-local-sign-company/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millikendistribution.com/?p=3334</guid>
		<description><![CDATA[No job is too big or small.  This is the local KFC/Taco Bell in Venice, FL.  We did the design work and eradicated the fabric for this recent project. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.millikendistribution.com/wp-content/uploads/2011/12/KFC-FLEX-FACES.jpg"><img class="size-medium wp-image-3335 alignleft" title="KFC FLEX FACES" src="http://www.millikendistribution.com/wp-content/uploads/2011/12/KFC-FLEX-FACES-300x225.jpg" alt="" width="300" height="225" /></a>No job is too big or small.  This is the local KFC/Taco Bell in Venice, FL.  We did the design work and eradicated the fabric for this recent project.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2011/12/01/flex-face-fabric-job-local-sign-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A recent retrofit done by one of our customers.</title>
		<link>http://www.millikendistribution.com/2011/12/01/retrofit-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retrofit-customers</link>
		<comments>http://www.millikendistribution.com/2011/12/01/retrofit-customers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millikendistribution.com/?p=3324</guid>
		<description><![CDATA[Below are some pictures of a recent retrofit sign that we manufactured for AA Sign Lines in Fort Lauderdale, FL. As you can see, the Milliken Retrofit system can be manufactured to fit any existing sign.  The Milliken Retrofit system &#8230; <a href="http://www.millikendistribution.com/2011/12/01/retrofit-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below are some pictures of a recent retrofit sign that we manufactured for AA Sign Lines in Fort Lauderdale, FL.<br />

<a href='http://www.millikendistribution.com/2011/12/01/retrofit-customers/wp_000129/' title='WP_000129'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2011/12/WP_000129-150x150.jpg" class="attachment-thumbnail" alt="WP_000129" title="WP_000129" /></a>
<a href='http://www.millikendistribution.com/2011/12/01/retrofit-customers/wp_000128/' title='WP_000128'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2011/12/WP_000128-150x150.jpg" class="attachment-thumbnail" alt="WP_000128" title="WP_000128" /></a>
<a href='http://www.millikendistribution.com/2011/12/01/retrofit-customers/wp_000125/' title='WP_000125'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2011/12/WP_000125-150x150.jpg" class="attachment-thumbnail" alt="WP_000125" title="WP_000125" /></a>
</p>
<p>As you can see, the Milliken Retrofit system can be manufactured to fit any existing sign.  The Milliken Retrofit system will save you time in the shop and time in the field.  We work with our customers to design to the existing structure.  <a href="http://www.millikendistribution.com/retrofit-kits/">Click here</a> for more information on retrofit kits.</p>
<p>Fancesco Falchetti of AA Sign Lines said:</p>
<blockquote><p>We have installed the Miller Legg faces today.</p>
<p>Here are some pictures.</p>
<p>They look fantastic.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2011/12/01/retrofit-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace that Tired Marquee with a Tri-Color LED</title>
		<link>http://www.millikendistribution.com/2011/11/10/replace-tired-marquee-tri-color-led/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replace-tired-marquee-tri-color-led</link>
		<comments>http://www.millikendistribution.com/2011/11/10/replace-tired-marquee-tri-color-led/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Message Centers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millikendistribution.com/?p=3296</guid>
		<description><![CDATA[Is your client tired of changing marquee letters in the cold of winter.  Are they tired of fighting flimsy plastic letters on a windy day.  Maybe a Milliken Tri-Color Display is the solution. Check out these before and pics of &#8230; <a href="http://www.millikendistribution.com/2011/11/10/replace-tired-marquee-tri-color-led/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is your client tired of changing marquee letters in the cold of winter.  Are they tired of fighting flimsy plastic letters on a windy day.  Maybe a Milliken Tri-Color Display is the solution.<br />

<a href='http://www.millikendistribution.com/2011/11/10/replace-tired-marquee-tri-color-led/hausers-before-pic/' title='1HAUSERS BEFORE PIC'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2011/11/HAUSERS-BEFORE-PIC-150x150.jpg" class="attachment-thumbnail" alt="Old Marquee" title="1HAUSERS BEFORE PIC" /></a>
<a href='http://www.millikendistribution.com/2011/11/10/replace-tired-marquee-tri-color-led/hausers-after-during-install/' title='2HAUSERS AFTER DURING INSTALL'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2011/11/HAUSERS-AFTER-DURING-INSTALL-150x150.jpg" class="attachment-thumbnail" alt="2HAUSERS AFTER DURING INSTALL" title="2HAUSERS AFTER DURING INSTALL" /></a>
<a href='http://www.millikendistribution.com/2011/11/10/replace-tired-marquee-tri-color-led/hauser-after-1/' title='3HAUSER AFTER 1'><img width="150" height="150" src="http://www.millikendistribution.com/wp-content/uploads/2011/11/HAUSER-AFTER-1-150x150.jpg" class="attachment-thumbnail" alt="3HAUSER AFTER 1" title="3HAUSER AFTER 1" /></a>
</p>
<p>Check out these before and pics of a recent sign done installed by a Milliken customer.</p>
<h6><span style="color: #ffffff;">Tri-Color LED, LED Signs, LED Displays, Moving Message Displays, Electronic Message Centers</span></h6>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2011/11/10/replace-tired-marquee-tri-color-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Our Latest Monument Sign.</title>
		<link>http://www.millikendistribution.com/2011/10/26/check-latest-monument-sign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-latest-monument-sign</link>
		<comments>http://www.millikendistribution.com/2011/10/26/check-latest-monument-sign/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://millikendistribution.com/?p=2838</guid>
		<description><![CDATA[Erika Woods of Blashfield Sign Co., had this to say about her latest order: &#8220;We wanted to send over a picture of the Hoke family medical sign that you guys worked so hard on for us. Thank you so much! &#8230; <a href="http://www.millikendistribution.com/2011/10/26/check-latest-monument-sign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.millikendistribution.com/wp-content/uploads/2011/10/photo11.png"><img class="size-medium wp-image-2848 alignleft" title="photo" src="http://www.millikendistribution.com/wp-content/uploads/2011/10/photo11-300x206.png" alt="" width="300" height="206" /></a>Erika Woods of Blashfield Sign Co., </strong>had this to say about her latest order:</p>
<p>&#8220;We wanted to send over a picture of the Hoke family medical sign that you guys worked so hard on for us. Thank you so much! It looks awesome!&#8221;</p>
<p>&nbsp;</p>
<p>This Monument Sign was manufactured and painted here at Milliken Distribution.  The sign is Aluminum frame and Aluminum covered.  This is a sleek and smooth looking<a title="Complete Signs" href="http://millikendistribution.com/complete-signs/"> complete sign</a>.  Thanks to Erika and Blashfield for their business.</p>
<p>Let Milliken be the one source for all of your Sign and Awning needs.</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2011/10/26/check-latest-monument-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs, Signs, Everywhere a Sign.  More New Installs</title>
		<link>http://www.millikendistribution.com/2011/10/20/signs-signs-sign-installs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-signs-sign-installs</link>
		<comments>http://www.millikendistribution.com/2011/10/20/signs-signs-sign-installs/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Latest Installed Signs]]></category>
		<category><![CDATA[LED Message Centers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://millikendistribution.com/?p=2815</guid>
		<description><![CDATA[Check out these new installs done by one of our Customers in Maine. These Monochrome units are perfect for catching the passer-by.  Our software is simple to use and these signs are easy to get installed and configured.  Let Milliken &#8230; <a href="http://www.millikendistribution.com/2011/10/20/signs-signs-sign-installs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out these new installs done by one of our Customers in Maine. These Monochrome units are perfect for catching the passer-by.  Our software is simple to use and these signs are easy to get installed and configured.  Let Milliken Distribution be the source for all your LED needs.</p>
<p>Be sure to check out our LED gallery and some of our full-color LED units.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.millikendistribution.com/wp-content/uploads/2011/10/20111019O002a1.jpg"><img class="size-medium wp-image-2816 aligncenter" title="PENTAX Image" src="http://www.millikendistribution.com/wp-content/uploads/2011/10/20111019O002a1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.millikendistribution.com/wp-content/uploads/2011/10/20110308T001a1.jpg"><img class="size-medium wp-image-2818 aligncenter" title="20110308T001a" src="http://www.millikendistribution.com/wp-content/uploads/2011/10/20110308T001a1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.millikendistribution.com/wp-content/uploads/2011/10/20111019O006a1.jpg"><img class="size-medium wp-image-2817 aligncenter" title="PENTAX Image" src="http://www.millikendistribution.com/wp-content/uploads/2011/10/20111019O006a1-300x225.jpg" alt="" width="300" height="225" /></a><span style="color: #ffffff;">LED sign, digital sign, electronic sign, message center, LED board, digital signage, reader board, LED electronic message center, LED display, sign dealer</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2011/10/20/signs-signs-sign-installs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Renderings of proposed signs.</title>
		<link>http://www.millikendistribution.com/2011/10/17/renderings-proposed-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renderings-proposed-signs</link>
		<comments>http://www.millikendistribution.com/2011/10/17/renderings-proposed-signs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Latest Installed Signs]]></category>
		<category><![CDATA[LED Message Centers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://millikendistribution.com/?p=2798</guid>
		<description><![CDATA[Check out these new renderings of proposed signs we are working on.  All of these signs are Full-Color Electronic Message Centers.]]></description>
			<content:encoded><![CDATA[<p>Check out these new renderings of proposed signs we are working on.  All of these signs are Full-Color Electronic Message Centers.</p>
<p><iframe src="http://www.youtube.com/embed/XQD2Apwjz7A" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millikendistribution.com/2011/10/17/renderings-proposed-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

